<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chine bLog &#187; climate change</title>
	<atom:link href="http://www.chineblog.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chineblog.com</link>
	<description>Messing about in wooden, traditional, and tradition-inspired boats</description>
	<lastBuildDate>Fri, 23 Jul 2010 01:55:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go Carbon Zero</title>
		<link>http://www.chineblog.com/2006/09/go-carbon-zero/</link>
		<comments>http://www.chineblog.com/2006/09/go-carbon-zero/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 02:16:00 +0000</pubDate>
		<dc:creator>Tim Shaw</dc:creator>
				<category><![CDATA[8.  Marine Science and Conservation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation fund]]></category>

		<guid isPermaLink="false">http://www.chineblog.com/archives/72-guid.html</guid>
		<description><![CDATA[<p></p>
<p>The Conservation Fund has created a nice calculator to help you understand your contributions to greenhouse gas emissions.  It then lets you offset your footprint by preserving forested land as a carbon sequestration tactic. </p>
<p>I highlight this for two reasons.  First, and most important, this is a serious issue that profoundly effects our [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chineblog.com/2006/09/go-carbon-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We saw &#8220;An Inconvenient Truth&#8221; last night&#8230;</title>
		<link>http://www.chineblog.com/2006/07/we-saw-an-inconvenient-truth-last-night/</link>
		<comments>http://www.chineblog.com/2006/07/we-saw-an-inconvenient-truth-last-night/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 02:08:07 +0000</pubDate>
		<dc:creator>Tim Shaw</dc:creator>
				<category><![CDATA[8.  Marine Science and Conservation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.chineblog.com/archives/64-guid.html</guid>
		<description><![CDATA[<p>My wife and I saw An Inconvenient Truth, Al Gore&#8217;s movie on climate change, last night.  You must go see this movie.  Whatever you think of Al Gore, put it aside and just look at the evidence &#8211; it is too compelling to ignore and cuts through a lot of the garbage.  [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chineblog.com/2006/07/we-saw-an-inconvenient-truth-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great news &#8211; exciting new boating spots opening up</title>
		<link>http://www.chineblog.com/2006/03/great-news-exciting-new-boating-spots-opening-up/</link>
		<comments>http://www.chineblog.com/2006/03/great-news-exciting-new-boating-spots-opening-up/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 03:23:00 +0000</pubDate>
		<dc:creator>Tim Shaw</dc:creator>
				<category><![CDATA[8.  Marine Science and Conservation]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.chineblog.com/archives/40-guid.html</guid>
		<description><![CDATA[<p>All right &#8211; continuation of my rant here &#8211; I promise not to make this a regularity if others promise not to keep threatening the coasts as I know them.  The issues aside, there is a fascinating new data tool available on line courtesy of the Department of Geosciences at the University of Arizona. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.chineblog.com/2006/03/great-news-exciting-new-boating-spots-opening-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
